| | accipiter | | 0 | 378 |
| | sir TEDLEY | | 18 | 897 |
| | sir TEDLEY | | 2 | 452 |
| | Tabbitha | | 3 | 559 |
|  | abracadabra | | 4 | 586 |
| | Macdaddy | | 0 | 388 |
| | sir TEDLEY | | 11 | 558 |
| | Terrance | | 15 | 969 |
| | Deraj | | 1 | 557 |
| | Dain Bramage | | 4 | 524 |
| | sir TEDLEY | | 9 | 536 |
|  | Chad Sexington | | 1 | 518 |
| | Terrance | | 0 | 487 |
| | Terrance | | 0 | 445 |
| | Terrance | | 6 | 1,438 |
| | Scosglen |
15th November 2006 04:38 PM
by Vepl | 4 | 505 |
| | Tabbitha | | 0 | 427 |
| | Flames |
15th October 2006 12:08 PM
by Flames | 9 | 534 |
| | Terrance | | 44 | 1,351 |
| | Smythe |
17th September 2006 11:51 PM
by Flames | 2 | 433 |